The biggest of them all! Powerful, agile and smart, but still easy to handle. Sledgehammer is perfect for BIG projects – apartment buildings, hotels, hospitals, etc.
Product description: | Building automation server |
Recommended usage: | hotels , apartment buildings, hospitals |
Software: | bOS PRO License |
Users: | 20 included |
Size: | 1U, 482 x 45 x 254 mm (WxHxD) |
CPU: | Intel Xeon D1518 (2.2GHz) |
RAM: | 16GB DDR4 |
Disks: | Toshiba 1TB HDD INTEL 256GB SSD M.2 |
Connectors: | 2x USB 3.0, 4x RJ-45, 1x RJ-45 IPMI, 1x VGA, 1xCOM |
Power supply: | 100-240V 50/60 Hz |
OS: | Windows 10 IoT |
Power consumption: | approx. 60 W |
Weight: | 6 kg |
Product # | CC-S-1 |
Z-wave: Aeon Z-stick
DSC alarm: IT100
Modbus: Modbus dongle
We use cookies to personalize content, use live chat, provide social media features and to analyze our traffic. We also share information about your use of our site with analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.